“The multi-camber (camber between the bindings, reverse camber out to the contact points) gives you the best of both worlds. Energy and pop but loose and fun.”
The Guerilla is the perfect board for the rider who wants the ultimate freestyle board at a price that won’t kill the bank. Take the Guerilla in the park, take it on the groomers, take it in the trees or take it in the pow. The forgiving flex, smooth blend zones and moustache style camber profile makes it one of the most versatile boards in the Endeavor line.

149cm |
151cm |
153cm |
154cm Wide |
155cm |
156cm Wide |
157cm |
158cm Wide |
159cm |
160cm Wide |
BIAX FIBREGLASS
TORSIONALLY FORGIVING
Lightweight and durable with forgiving torsion, this is ideal for beginners, jibbers and park riders wanting a mellow flex.
EXTRUDED 1320 BASE
MAINTAINENCE FREE
This base material prints up well, comes with a fast factory wax, is low maintenance and easy to repair, if damaged.
STANDARD CORE
TRIED AND TRUE
Precision machined from poplar wood, the Standard Core is lightweight and extremely durable.
***Note: All Measurements are in Centimetres unless otherwise stated.
| Board Size | 149 | 151 | 153 | 154w | 155 | 156w | 157 | 158w | 159 | 160w |
| Effective Edge | 112.8 | 115.4 | 115.7 | 117.1 | 117.1 | 118.6 | 118.6 | 118.6 | 20.2 | 122.6 |
| Tip Length | 21.5 | 21.5 | 21.8 | 22 | 22 | 22 | 22.3 | 22.8 | 22.4 | 22.5 |
| Tail Length | 21.5 | 21.5 | 21.8 | 22 | 22 | 22 | 22.3 | 22.8 | 22.4 | 22.5 |
| Waist Width | 24.6 | 24.8 | 25 | 26 | 25 | 26.1 | 25.1 | 26.2 | 25.2 | 26.3 |
| Sidecut Radius | 6.47m | 6.66m | 6.83m | 6.97m | 6.97m | 7.11m | 7.11m | 7.11m | 7.3m | 7.2m |
| Tip Height | 4.6 | 4.6 | 4.65 | 4.7 | 4.75 | 4.8 | 4.82 | 4.85 | 4.9 | 4.9 |
| Tail Height | 4.6 | 4.6 | 4.65 | 4.7 | 4.75 | 4.8 | 4.82 | 4.85 | 4.9 | 4.9 |
| Camber | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 |
| Stance Range | 19.7″-24.5″ | 20″-24.7″ | 20.5″-25″ | 20.5″-25″ | 20.5″-25″ | 20.5″-25″ | 20.5″-25″ | 20.5″-25″ | 20.5″-25″ | 20.5″-25″ |
| Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


